| version 1.1 | version 1.2 |
|---|
| |
| %!PS-Adobe-2.0 EPSF-2.0 | %!PS-Adobe-3.0 EPSF-3.0 |
| %%Title: dual_top.eps | %%BoundingBox: 0 0 615 264 |
| %%Creator: fig2dev Version 3.2.3 Patchlevel | %%HiResBoundingBox: 0.000000 0.000000 614.276538 263.235669 |
| %%CreationDate: Thu Mar 1 15:43:51 2001 | %......................................... |
| %%For: surjit@host36.lctn.uhp-nancy.fr (Surjit Dixit) | %%Creator: GNU Ghostscript 707 (epswrite) |
| %%BoundingBox: 0 0 584 220 | %%CreationDate: 2008/03/31 22:10:55 |
| %%Magnification: 0.5700 | %%DocumentData: Clean7Bit |
| | %%LanguageLevel: 2 |
| %%EndComments | %%EndComments |
| /$F2psDict 200 dict def | %%BeginProlog |
| $F2psDict begin | % This copyright applies to everything between here and the %%EndProlog: |
| $F2psDict /mtrx matrix put | % Copyright (C) 2003 artofcode LLC, Benicia, CA. All rights reserved. |
| /col-1 {0 setgray} bind def | %%BeginResource: procset GS_epswrite_2_0_1001 |
| /col0 {0.000 0.000 0.000 srgb} bind def | /GS_epswrite_2_0_1001 80 dict dup begin |
| /col1 {0.000 0.000 1.000 srgb} bind def | /PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch |
| /col2 {0.000 1.000 0.000 srgb} bind def | 4 index eq and{ pop pop pop}{ PageSize dup 1 |
| /col3 {0.000 1.000 1.000 srgb} bind def | 5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec} |
| /col4 {1.000 0.000 0.000 srgb} bind def | { pop/setpagedevice where |
| /col5 {1.000 0.000 1.000 srgb} bind def | { pop 1 dict dup /PageSize PageSize put setpagedevice} |
| /col6 {1.000 1.000 0.000 srgb} bind def | { /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat |
| /col7 {1.000 1.000 1.000 srgb} bind def | setpage}if}ifelse}ifelse}ifelse} bind def |
| /col8 {0.000 0.000 0.560 srgb} bind def | /!{bind def}bind def/#{load def}!/N/counttomark # |
| /col9 {0.000 0.000 0.690 srgb} bind def | /rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}! |
| /col10 {0.000 0.000 0.820 srgb} bind def | /r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}! |
| /col11 {0.530 0.810 1.000 srgb} bind def | /w/setlinewidth #/J/setlinecap # |
| /col12 {0.000 0.560 0.000 srgb} bind def | /j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat # |
| /col13 {0.000 0.690 0.000 srgb} bind def | /m/moveto #/l/lineto #/c/rcurveto # |
| /col14 {0.000 0.820 0.000 srgb} bind def | /p{N 2 idiv{N -2 roll rlineto}repeat}! |
| /col15 {0.000 0.560 0.560 srgb} bind def | /P{N 0 gt{N -2 roll moveto p}if}! |
| /col16 {0.000 0.690 0.690 srgb} bind def | /h{p closepath}!/H{P closepath}! |
| /col17 {0.000 0.820 0.820 srgb} bind def | /lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}! |
| /col18 {0.560 0.000 0.000 srgb} bind def | /re{4 -2 roll m exch dup lx exch ly neg lx h}! |
| /col19 {0.690 0.000 0.000 srgb} bind def | /^{3 index neg 3 index neg}! |
| /col20 {0.820 0.000 0.000 srgb} bind def | /f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}! |
| /col21 {0.560 0.000 0.560 srgb} bind def | /q/gsave #/Q/grestore #/rf{re fill}! |
| /col22 {0.690 0.000 0.690 srgb} bind def | /Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}! |
| /col23 {0.820 0.000 0.820 srgb} bind def | /|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}! |
| /col24 {0.500 0.190 0.000 srgb} bind def | /|{exch string readstring |=}! |
| /col25 {0.630 0.250 0.000 srgb} bind def | /+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}! |
| /col26 {0.750 0.380 0.000 srgb} bind def | /@/currentfile #/${+ @ |}! |
| /col27 {1.000 0.500 0.500 srgb} bind def | /B{{2 copy string{readstring pop}aload pop 4 array astore cvx |
| /col28 {1.000 0.630 0.630 srgb} bind def | 3 1 roll}repeat pop pop true}! |
| /col29 {1.000 0.750 0.750 srgb} bind def | /Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}! |
| /col30 {1.000 0.880 0.880 srgb} bind def | /,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}! |
| /col31 {1.000 0.840 0.000 srgb} bind def | /Ic{exch Ix false 3 colorimage}! |
| | /F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>> |
| end | /CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}! |
| save | /X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}! |
| newpath 0 220 moveto 0 0 lineto 584 0 lineto 584 220 lineto closepath clip newpath | /@F{@ &2<<F}!/@C{@X &2 FX}! |
| -7.0 245.0 translate | /$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}! |
| 1 -1 scale | /IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource |
| | /ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall |
| /cp {closepath} bind def | currentdict end image}! |
| /ef {eofill} bind def | /~{@ read {pop} if}! |
| /gr {grestore} bind def | end readonly def |
| /gs {gsave} bind def | %%EndResource |
| /sa {save} bind def | /pagesave null def |
| /rs {restore} bind def | %%EndProlog |
| /l {lineto} bind def | |
| /m {moveto} bind def | |
| /rm {rmoveto} bind def | |
| /n {newpath} bind def | |
| /s {stroke} bind def | |
| /sh {show} bind def | |
| /slc {setlinecap} bind def | |
| /slj {setlinejoin} bind def | |
| /slw {setlinewidth} bind def | |
| /srgb {setrgbcolor} bind def | |
| /rot {rotate} bind def | |
| /sc {scale} bind def | |
| /sd {setdash} bind def | |
| /ff {findfont} bind def | |
| /sf {setfont} bind def | |
| /scf {scalefont} bind def | |
| /sw {stringwidth} bind def | |
| /tr {translate} bind def | |
| /tnt {dup dup currentrgbcolor | |
| 4 -2 roll dup 1 exch sub 3 -1 roll mul add | |
| 4 -2 roll dup 1 exch sub 3 -1 roll mul add | |
| 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb} | |
| bind def | |
| /shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul | |
| 4 -2 roll mul srgb} bind def | |
| /DrawEllipse { | |
| /endangle exch def | |
| /startangle exch def | |
| /yrad exch def | |
| /xrad exch def | |
| /y exch def | |
| /x exch def | |
| /savematrix mtrx currentmatrix def | |
| x y tr xrad yrad sc 0 0 1 startangle endangle arc | |
| closepath | |
| savematrix setmatrix | |
| } def | |
| | |
| /$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def | |
| /$F2psEnd {$F2psEnteredState restore end} def | |
| | |
| $F2psBegin | |
| %%Page: 1 1 | %%Page: 1 1 |
| 10 setmiterlimit | %%BeginPageSetup |
| 0.03420 0.03420 sc | GS_epswrite_2_0_1001 begin |
| % Polyline | /pagesave save store 197 dict begin |
| 45.000 slw | 0.1 0.1 scale |
| n 13293 3073 m | %%EndPageSetup |
| 13293 3188 l gs col29 s gr | gsave mark |
| % Polyline | K |
| n 13448 2993 m | 0 0 0 0 rf |
| 13448 3143 l gs col29 s gr | Q q |
| % Polyline | 0 0 6146 0 0 2649 ^ Y |
| n 13743 2853 m | 0 209 r3 |
| 13743 3053 l gs col29 s gr | 4630.26 1665.54 491.45 -73.19 -2.74 163.82 -488.71 -90.63 f* |
| % Polyline | 2.565 w |
| n 13143 3148 m | 4630.26 1665.54 491.45 -73.19 -2.74 163.82 -488.71 -90.63 H |
| 13143 3233 l gs col29 s gr | S |
| % Polyline | 5333.41 1783.53 223.67 325.58 -118.68 55.75 -104.99 -381.33 f* |
| n 14043 2698 m | 5333.41 1783.53 223.67 325.58 -118.68 55.75 -104.99 -381.33 H |
| 14043 2963 l gs col29 s gr | S |
| % Polyline | [ 30.78 ] 0 d |
| n 14195 2625 m | 5.13 w |
| 14195 2933 l gs col29 s gr | 5253.03 2235.23 m |
| % Polyline | -0.84 9.6 -1.26 19.24 -1.26 28.87 c |
| n 13596 2925 m | 0 182.97 148.33 331.3 331.3 331.3 c |
| 13596 3105 l gs col29 s gr | 182.97 0 331.29 -148.33 331.29 -331.3 c |
| /Times-Roman ff 600.00 scf sf | 0 -102.38 -47.34 -199.02 -128.24 -261.77 c |
| 3031 3784 m | S |
| gs 1 -1 sc (C) col29 sh gr | 0.22572 i |
| % Polyline | 255 0 r3 |
| n 13895 2775 m | 1832.94 1411.8 m |
| 13895 3015 l gs col29 s gr | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| /Times-Roman ff 600.00 scf sf | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| 14328 2835 m | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| gs 1 -1 sc (H) col29 sh gr | 0 -52.82 28.67 -86 74.49 -86 c |
| % Polyline | 40.86 0 68.17 23.7 70.2 61.4 c |
| n 12993 3223 m | -32.96 0 p |
| 12993 3283 l gs col29 s gr | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| 7.500 slw | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| [45] 0 sd | 0 36.34 16.03 58.01 42.66 58.01 c |
| % Ellipse | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| n 5470 4428 975 975 0 360 DrawEllipse gs col29 s gr | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| [] 0 sd | h |
| % Polyline | f* |
| 45.000 slw | 1 i |
| n 4698 2731 m | 1831.33 1422.72 387.14 -76.95 5.13 129.61 -392.27 -52.66 f* |
| 4698 2996 l gs col29 s gr | [ ] 0 d |
| % Polyline | 2.565 w |
| n 4550 2808 m | 1831.33 1422.72 387.14 -76.95 5.13 129.61 -392.27 -52.66 H |
| 4550 3048 l gs col29 s gr | S |
| % Polyline | 30.78 w |
| 7.500 slw | 0 209 r3 |
| n 12978 3585 m 14478 4035 l 14478 4335 l | 1761.9 767.1 1.37 496.59 S |
| 12978 3585 l cp gs col29 1.00 shd ef gr gs col29 s gr | 0.22572 i |
| % Polyline | 255 0 r3 |
| 45.000 slw | 2380.35 1394 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| n 4398 2886 m | -33.86 0 0 -165 ^ 0 74 H |
| 4398 3086 l gs col29 s gr | f* |
| % Polyline | 1 i |
| n 3648 3256 m | 0 209 r3 |
| 3648 3316 l gs col29 s gr | 1178.11 1593.72 432.97 -245.22 55.75 154.24 -488.72 90.98 f* |
| % Polyline | 2.565 w |
| n 3798 3181 m | 1178.11 1593.72 432.97 -245.22 55.75 154.24 -488.72 90.98 H |
| 3798 3266 l gs col29 s gr | S |
| % Polyline | 255 G |
| n 3948 3106 m | 1654.17 1263.69 820.8 882.36 re |
| 3948 3221 l gs col29 s gr | f* |
| % Polyline | 30.78 w |
| n 4103 3026 m | K |
| 4103 3176 l gs col29 s gr | 179.13 1257.53 359.1 0 S |
| % Polyline | 179.13 1206.23 359.1 0 S |
| n 4251 2958 m | 751.29 1143.3 205.2 -307.8 S |
| 4251 3138 l gs col29 s gr | 230.43 2211.71 307.8 0 S |
| /Symbol ff 450.00 scf sf | 4773.55 402.53 310.88 198.7 S |
| 3406 4009 m | 255 G |
| gs 1 -1 sc (a) col29 sh gr | 4929.02 990.98 m |
| /Times-Roman ff 600.00 scf sf | -151.71 98.9 -243.19 267.74 -243.19 448.83 c |
| 5258 4635 m | 0 295.9 239.88 535.77 535.78 535.77 c |
| gs 1 -1 sc (H) col29 sh gr | 152.82 0 298.37 -65.26 400.03 -179.36 c |
| % Polyline | f* |
| n 15201 4038 m | [ 30.78 ] 0 d |
| 15978 3435 l gs col29 s gr | 5.13 w |
| % Arc | K |
| 7.500 slw | 4929.02 990.98 m |
| [60] 0 sd | -151.71 98.9 -243.19 267.74 -243.19 448.83 c |
| n 14913.9 4306.7 1471.8 123.4 -71.6 arc | 0 295.9 239.88 535.77 535.78 535.77 c |
| gs col29 s gr | 152.82 0 298.37 -65.26 400.03 -179.36 c |
| [] 0 sd | S |
| % Arc | [ ] 0 d |
| [45] 0 sd | 30.78 w |
| n 16288.8 3240.2 968.8 -160.1 77.2 arc | 4158.3 2314.31 205.2 307.8 S |
| gs col29 s gr | 2046.1 1261.29 -151.16 325.59 S |
| [] 0 sd | 747.87 1290.02 205.2 307.8 S |
| /Times-Roman ff 600.00 scf sf | 3615.2 1255.82 359.1 0 S |
| 12378 3735 m | 5197.98 765.39 1.36 496.59 S |
| gs 1 -1 sc (C) col29 sh gr | 3615.2 1204.52 359.1 0 S |
| /Times-Roman ff 600.00 scf sf | 3666.5 2210 307.8 0 S |
| 14703 4560 m | 4183.95 1288.31 205.2 307.8 S |
| gs 1 -1 sc (C) col29 sh gr | 731.46 2121.76 205.2 -307.8 S |
| /Symbol ff 450.00 scf sf | 722.22 2316.02 205.2 307.8 S |
| 12753 3960 m | 4167.53 2120.05 205.2 -307.8 S |
| gs 1 -1 sc (a) col29 sh gr | 5298.18 1415.19 394.67 -8.89 -17.44 128.59 -377.23 -119.7 f* |
| % Polyline | 2.565 w |
| 45.000 slw | 5298.18 1415.19 394.67 -8.89 -17.44 128.59 -377.23 -119.7 H |
| n 4850 2658 m | S |
| 4850 2966 l gs col29 s gr | 0.22572 i |
| /Times-Roman ff 600.00 scf sf | 5694.35 1044 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| 16053 3360 m | -33.86 0 0 -165 ^ 0 74 H |
| gs 1 -1 sc (H) col29 sh gr | f* |
| % Polyline | 717.94 1263.8 m |
| n 13481 3011 m | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| 13481 3161 l gs col5 s gr | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| /Times-Roman ff 600.00 scf sf | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| 4980 2880 m | 0 -52.82 28.67 -86 74.49 -86 c |
| gs 1 -1 sc (H) col29 sh gr | 40.86 0 68.17 23.7 70.2 61.4 c |
| % Polyline | -32.96 0 p |
| 7.500 slw | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| n 3630 3624 m 5096 4177 l 5074 4477 l | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| 3630 3624 l cp gs col29 1.00 shd ef gr gs col29 s gr | 0 36.34 16.03 58.01 42.66 58.01 c |
| % Arc | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| [60] 0 sd | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| n 14864.6 6146.6 976.8 -9.5 -141.2 arc | h |
| gs col29 s gr | f* |
| [] 0 sd | 679.34 2130 33.86 0 0 164.55 ^ 0 -111.96 -65.23 111.96 -34.76 0 0 -164.55 |
| % Arc | 33.86 0 0 113.76 H |
| [60] 0 sd | f* |
| n 16112.6 5065.1 962.9 -66.1 107.2 arc | 165.35 2204 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| gs col29 s gr | -33.86 0 0 -165 ^ 0 74 H |
| [] 0 sd | f* |
| % Polyline | 5849.35 1506 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| 45.000 slw | -33.86 0 0 -165 ^ 0 74 H |
| n 900 2100 m | f* |
| 1800 2100 l gs col2 s gr | 1070.94 1735.8 m |
| % Polyline | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| n 750 4950 m | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| 1800 4950 l gs col2 s gr | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| % Polyline | 0 -52.82 28.67 -86 74.49 -86 c |
| n 2365 2273 m | 40.86 0 68.17 23.7 70.2 61.4 c |
| 2965 3173 l gs col2 s gr | -32.96 0 p |
| /Times-Roman ff 600.00 scf sf | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| 1875 2250 m | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| gs 1 -1 sc (N) col2 sh gr | 0 36.34 16.03 58.01 42.66 58.01 c |
| % Polyline | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| n 2338 1705 m | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| 2938 805 l gs col2 s gr | h |
| /Times-Roman ff 600.00 scf sf | f* |
| 11253 5085 m | 0 209 r3 |
| gs 1 -1 sc (C) col2 sh gr | 1256.35 317 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| /Times-Roman ff 600.00 scf sf | -33.86 0 0 -165 ^ 0 74 H |
| 9603 5085 m | f* |
| gs 1 -1 sc (O) col2 sh gr | 1756.03 723.26 m |
| /Times-Roman ff 600.00 scf sf | -23.02 0 -41.98 -7.67 -55.98 -22.8 c |
| 9753 2235 m | -14.67 -15.8 -23.02 -38.82 -23.02 -63.43 c |
| gs 1 -1 sc (H) col2 sh gr | 0 -24.6 8.35 -47.85 23.02 -63.43 c |
| /Times-Roman ff 600.00 scf sf | 14.22 -15.35 32.73 -22.8 56.2 -22.8 c |
| 11253 2235 m | 23.47 0 41.98 7.45 56.2 22.8 c |
| gs 1 -1 sc (N) col2 sh gr | 14.22 15.12 23.02 39.05 23.02 62.3 c |
| % Polyline | 0 25.73 -8.35 48.76 -23.02 64.56 c |
| n 2413 4705 m | -14.45 15.57 -32.73 22.8 -56.43 22.8 c |
| 3013 3805 l gs col2 s gr | h |
| % Polyline | 1756.26 694.37 m |
| n 2423 5134 m | 27.76 0 45.37 -22.57 45.37 -58.24 c |
| 3023 6034 l gs col2 s gr | 0 -33.63 -18.28 -56.43 -45.37 -56.43 c |
| % Polyline | -27.31 0 -45.37 22.8 -45.37 57.33 c |
| n 750 4800 m | 0 34.54 18.06 57.33 45.37 57.33 c |
| 1800 4800 l gs col2 s gr | h |
| % Polyline | f* |
| n 11801 5119 m | K |
| 12401 6019 l gs col2 s gr | 2168.35 2278 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| % Arc | -33.86 0 0 -165 ^ 0 74 H |
| 7.500 slw | f* |
| [60] 0 sd | 1549.35 2281 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| n 5486.6 6161.6 976.8 -9.5 -141.2 arc | -33.86 0 0 -165 ^ 0 74 H |
| gs col5 s gr | f* |
| [] 0 sd | 88.03 1322.26 m |
| % Polyline | -23.02 0 -41.98 -7.67 -55.98 -22.8 c |
| 45.000 slw | -14.67 -15.8 -23.02 -38.82 -23.02 -63.43 c |
| n 4365 2868 m | 0 -24.6 8.35 -47.85 23.02 -63.43 c |
| 4365 3068 l gs col5 s gr | 14.22 -15.35 32.73 -22.8 56.2 -22.8 c |
| % Polyline | 23.47 0 41.98 7.45 56.2 22.8 c |
| n 11743 2258 m | 14.22 15.12 23.02 39.05 23.02 62.3 c |
| 12343 3158 l gs col2 s gr | 0 25.73 -8.35 48.76 -23.02 64.56 c |
| % Polyline | -14.45 15.57 -32.73 22.8 -56.43 22.8 c |
| n 11716 1690 m | h |
| 12316 790 l gs col2 s gr | 88.26 1293.37 m |
| % Arc | 27.76 0 45.37 -22.57 45.37 -58.24 c |
| 7.500 slw | 0 -33.63 -18.28 -56.43 -45.37 -56.43 c |
| [60] 0 sd | -27.31 0 -45.37 22.8 -45.37 57.33 c |
| n 5535.9 4321.7 1471.8 123.4 -71.6 arc | 0 34.54 18.06 57.33 45.37 57.33 c |
| gs col5 s gr | h |
| [] 0 sd | f* |
| % Polyline | 4692.35 315 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| 45.000 slw | -33.86 0 0 -165 ^ 0 74 H |
| n 4817 2640 m | f* |
| 4817 2948 l gs col5 s gr | 4153.94 1261.8 m |
| % Polyline | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| n 4517 2790 m | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| 4517 3030 l gs col5 s gr | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| % Polyline | 0 -52.82 28.67 -86 74.49 -86 c |
| n 4665 2713 m | 40.86 0 68.17 23.7 70.2 61.4 c |
| 4665 2978 l gs col5 s gr | -32.96 0 p |
| % Arc | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| 7.500 slw | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| [45] 0 sd | 0 36.34 16.03 58.01 42.66 58.01 c |
| n 6910.8 3255.2 968.8 -160.1 77.2 arc | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| gs col5 s gr | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| [] 0 sd | h |
| % Arc | f* |
| [60] 0 sd | 4115.34 2128 33.86 0 0 164.55 ^ 0 -111.96 -65.23 111.96 -34.76 0 0 -164.55 |
| n 6734.6 5080.1 962.9 -66.1 107.2 arc | 33.86 0 0 113.76 H |
| gs col5 s gr | f* |
| [] 0 sd | 3601.35 2202 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| % Polyline | -33.86 0 0 -165 ^ 0 74 H |
| 45.000 slw | f* |
| n 10278 2085 m | 1 i |
| 11178 2085 l gs col2 s gr | 4614.18 1592.01 432.97 -245.22 55.75 154.24 -488.72 90.98 f* |
| % Polyline | 4614.18 1592.01 432.97 -245.22 55.75 154.24 -488.72 90.98 H |
| n 4070 3008 m | S |
| 4070 3158 l gs col5 s gr | 30.78 w |
| /Times-Roman ff 600.00 scf sf | 0 209 r3 |
| 225 5100 m | 1337.48 404.24 310.88 198.7 S |
| gs 1 -1 sc (O) col2 sh gr | 0.22572 i |
| /Times-Roman ff 600.00 scf sf | K |
| 375 2250 m | 4506.94 1733.8 m |
| gs 1 -1 sc (H) col2 sh gr | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| % Polyline | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| n 3915 3088 m | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| 3915 3203 l gs col5 s gr | 0 -52.82 28.67 -86 74.49 -86 c |
| /Times-Roman ff 600.00 scf sf | 40.86 0 68.17 23.7 70.2 61.4 c |
| 4950 2850 m | -32.96 0 p |
| gs 1 -1 sc (H) col5 sh gr | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| /Times-Roman ff 600.00 scf sf | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| 1875 5100 m | 0 36.34 16.03 58.01 42.66 58.01 c |
| gs 1 -1 sc (C) col2 sh gr | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| % Polyline | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| n 10128 4935 m | h |
| 11178 4935 l gs col2 s gr | f* |
| % Polyline | 5192.03 721.26 m |
| n 11791 4690 m | -23.02 0 -41.98 -7.67 -55.98 -22.8 c |
| 12391 3790 l gs col2 s gr | -14.67 -15.8 -23.02 -38.82 -23.02 -63.43 c |
| % Polyline | 0 -24.6 8.35 -47.85 23.02 -63.43 c |
| n 10128 4785 m | 14.22 -15.35 32.73 -22.8 56.2 -22.8 c |
| 11178 4785 l gs col2 s gr | 23.47 0 41.98 7.45 56.2 22.8 c |
| % Polyline | 14.22 15.12 23.02 39.05 23.02 62.3 c |
| n 4218 2940 m | 0 25.73 -8.35 48.76 -23.02 64.56 c |
| 4218 3120 l gs col5 s gr | -14.45 15.57 -32.73 22.8 -56.43 22.8 c |
| /Times-Roman ff 600.00 scf sf | h |
| 14358 2865 m | 5192.26 692.37 m |
| gs 1 -1 sc (H) col5 sh gr | 27.76 0 45.37 -22.57 45.37 -58.24 c |
| /Times-Roman ff 600.00 scf sf | 0 -33.63 -18.28 -56.43 -45.37 -56.43 c |
| 12409 3769 m | -27.31 0 -45.37 22.8 -45.37 57.33 c |
| gs 1 -1 sc (C) col5 sh gr | 0 34.54 18.06 57.33 45.37 57.33 c |
| /Times-Roman ff 600.00 scf sf | h |
| 6450 5325 m | f* |
| gs 1 -1 sc (H) col5 sh gr | 5268.94 1409.8 m |
| /Times-Roman ff 600.00 scf sf | -1.13 14.22 -4.06 23.25 -11.06 32.5 c |
| 5250 6375 m | -12.64 16.7 -32.96 25.96 -57.56 25.96 c |
| gs 1 -1 sc (H) col5 sh gr | -46.5 0 -75.39 -33.18 -75.39 -86.45 c |
| /Times-Roman ff 600.00 scf sf | 0 -52.82 28.67 -86 74.49 -86 c |
| 6675 3375 m | 40.86 0 68.17 23.7 70.2 61.4 c |
| gs 1 -1 sc (H) col5 sh gr | -32.96 0 p |
| /Symbol ff 450.00 scf sf | -2.03 -20.99 -15.35 -32.96 -36.34 -32.96 c |
| 3375 3975 m | -26.18 0 -41.53 21.22 -41.53 57.11 c |
| gs 1 -1 sc (a) col5 sh gr | 0 36.34 16.03 58.01 42.66 58.01 c |
| /Times-Roman ff 600.00 scf sf | 11.74 0 21.44 -4.06 27.76 -11.96 c |
| 3000 3750 m | 3.61 -4.51 5.42 -8.8 7.45 -17.61 c |
| gs 1 -1 sc (C) col5 sh gr | h |
| /Symbol ff 450.00 scf sf | f* |
| 12784 3994 m | 0 209 r3 |
| gs 1 -1 sc (a) col5 sh gr | 5604.35 2276 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| /Times-Roman ff 600.00 scf sf | -33.86 0 0 -165 ^ 0 74 H |
| 5325 4575 m | f* |
| gs 1 -1 sc (C) col5 sh gr | K |
| /Times-Roman ff 600.00 scf sf | 4985.35 2279 0 -74 33.95 0 0 165 -33.95 0 0 -62 -65.14 0 ^ |
| 14636 4620 m | -33.86 0 0 -165 ^ 0 74 H |
| gs 1 -1 sc (H) col5 sh gr | f* |
| % Polyline | 3524.03 1320.26 m |
| n 5818 4581 m | -23.02 0 -41.98 -7.67 -55.98 -22.8 c |
| 6395 4997 l gs col5 s gr | -14.67 -15.8 -23.02 -38.82 -23.02 -63.43 c |
| % Polyline | 0 -24.6 8.35 -47.85 23.02 -63.43 c |
| n 15196 4566 m | 14.22 -15.35 32.73 -22.8 56.2 -22.8 c |
| 15773 4982 l gs col29 s gr | 23.47 0 41.98 7.45 56.2 22.8 c |
| % Polyline | 14.22 15.12 23.02 39.05 23.02 62.3 c |
| n 13176 3166 m | 0 25.73 -8.35 48.76 -23.02 64.56 c |
| 13176 3251 l gs col5 s gr | -14.45 15.57 -32.73 22.8 -56.43 22.8 c |
| % Polyline | h |
| n 13326 3091 m | 3524.26 1291.37 m |
| 13326 3206 l gs col5 s gr | 27.76 0 45.37 -22.57 45.37 -58.24 c |
| % Polyline | 0 -33.63 -18.28 -56.43 -45.37 -56.43 c |
| n 13629 2943 m | -27.31 0 -45.37 22.8 -45.37 57.33 c |
| 13629 3123 l gs col5 s gr | 0 34.54 18.06 57.33 45.37 57.33 c |
| % Polyline | h |
| n 14853 5835 m | f* |
| 14853 4785 l gs col29 s gr | 1 i |
| % Polyline | 4187.37 1141.59 205.2 -307.8 S |
| n 3765 3163 m | 20.52 w |
| 3765 3248 l gs col5 s gr | 1134.67 1829.7 -25.3 24.62 1.02 -1.03 S |
| % Polyline | 1094.32 1798.57 -12.31 10.61 S |
